Today we'll tell you about sorting surebets by ROI and in what way it can be useful in work of arbers.
ROI – sorting by “investment yield”. It consists of two indices: surebet’s yield and time the money returned to the betting shop. Every player knows, the higher the percentage, the bigger the profit. ROI classifies arbs exactly by this matched index.
ROI is indicated under the beginning time on the right of the “Sports” icon and means investment yield in terms of annual interest. To put it simply, it looks like you’ve invested money in bank (actually, in arb) at a short date (period of calculating the bet) at annual interest. “ROI” is way more efficient in terms of limited means than “Beginning time” as it considers arb’s percentage.
View the example:
It is 22.11.2012 23:00. There are some arbs:
1) 3.73% - beginning on 24.11.2012, 16:30
2) 2.33% - beginning on 24.11.2012, 05:30
3) 2.08% - beginning on 24.11.2012, 02:00
4) 2.12% - beginning on 23.11.2012, 19:30
5) 1.41% - beginning on 23.11.2012, 19:30
Which Bets Are The Most Profitable In Terms Of Limited Funds?
Arbers usually use “Percent” sorting. So, they will be sorted exactly the same as you see above.
Using “Beginning time” sorting, the situation is as follows:
1) 2.12% - beginning on 23.11.2012, 19:30
2) 1.41% - beginning on 23.11.2012, 19:30
3) 2.08% - beginning on 24.11.2012, 02:00
4) 2.33% - beginning on 24.11.2012, 05:30
5) 3.73% - beginning on 24.11.2012, 16:30
ROI sorting allows using your funds to its fullest potential:
1) 2.12% - beginning on 23.11.2012, 19:30 – ROI 826.34%
2) 3.73% - beginning on 24.11.2012, 16:30 – ROI 751.59%
3) 2.08% - beginning on 24.11.2012, 02:00 – ROI 628.86%
4) 2.33% - beginning on 24.11.2012, 05:30 – ROI 628.52%
5) 1.41% - beginning on 23.11.2012, 19:30 – ROI 549.59%
As we may see, the sorting considered the arb’s percentage and the beginning of the game. Any other won’t give such a result.